2026-07-27 to 2026-08-02
| LONG RATE | SHORT RATE | REF. RATE | BUY INTEREST HK$ | SELL INTEREST HK$ | |
|---|---|---|---|---|---|
| EUR | -2.50% | 1.00% | 1.14021 | -61.76 | 24.70 |
| JPY | 2.25% | -4.75% | 163.577 | 48.75 | -102.92 |
| GBP | -1.00% | -1.50% | 1.33499 | -28.92 | -43.39 |
| CHF | 1.75% | -4.25% | 0.81506 | 37.92 | -92.08 |
| AUD | -0.75% | -1.75% | 0.69969 | -11.37 | -26.53 |
| NZD | -2.75% | 0.25% | 0.57977 | -34.54 | 3.14 |
| CAD | 0.00% | -2.50% | 1.40832 | 0.00 | -54.17 |
| EUR/JPY | 0.00% | -2.50% | 186.532 | 0.00 | -0.48 |
| EUR/CHF | 0.00% | -2.50% | 0.92935 | 0.00 | -59.17 |
| EUR/GBP | -3.25% | 0.75% | 0.85403 | -95.72 | 22.09 |
| AUD/JPY | 2.25% | -4.75% | 114.468 | 0.43 | -0.91 |
| LLG/XAU | -6.00% | 3.00% | 4091.28 | -531.87 | 265.93 |
| LLS/XAG | -8.50% | 2.50% | 59.344 | -273.23 | 80.36 |
EMPEROR VIP CENTRE : Room 801, 8th Floor, Emperor Group Centre, 288 Hennessy Road, Wanchai, Hong Kong
Hot Line: (852) 9262 1888 / (86) 135 6070 1133
Email: bb@MW801.com
Copyright © MW801.COM.
