2024-12-30 to 2025-01-05
LONG RATE | SHORT RATE | REF. RATE | BUY INTEREST HK$ | SELL INTEREST HK$ | |
---|---|---|---|---|---|
EUR | -2.50 | 1.00 | 1.04242 | -50.82 | 16.94 |
JPY | 3.25 | -5.75 | 157.832 | 70.42 | -124.58 |
GBP | -1.00 | -1.50 | 1.25757 | -26.87 | -40.31 |
CHF | 2.25 | -4.75 | 0.90205 | 48.75 | -102.92 |
AUD | -1.50 | -1.00 | 0.62379 | -20.27 | -13.52 |
NZD | -1.75 | -0.75 | 0.56603 | -21.46 | -9.20 |
CAD | -0.25 | -2.25 | 1.43958 | -5.42 | -48.75 |
EUR/JPY | 1.50 | -4.00 | 164.562 | 0.29 | -0.76 |
EUR/CHF | 0.50 | -3.00 | 0.94042 | 11.83 | -71.01 |
EUR/GBP | -3.25 | 0.75 | 0.82889 | -95.72 | 22.09 |
AUD/JPY | 3.00 | -5.50 | 98.495 | 0.57 | -1.05 |
LLG/XAU | -4.25 | 1.25 | 2618.95 | -237.86 | 69.96 |
LLS/XAG | -6.50 | 3.50 | 29.468 | -102.33 | 55.10 |
EMPEROR VIP CENTRE : Room 801, 8th Floor, Emperor Group Centre, 288 Hennessy Road, Wanchai, Hong Kong
Hot Line: (852) 9262 1888 / (86) 135 6070 1133
Email: bb@MW801.com
Copyright © MW801.COM.