2026-11-03 to 2026-11-08
| LONG RATE | SHORT RATE | REF. RATE | BUY INTEREST HK$ | SELL INTEREST HK$ | |
|---|---|---|---|---|---|
| EUR | -2.50% | 1.00% | 1.11878 | -60.60 | 24.24 |
| JPY | 2.25% | -4.75% | 157.839 | 48.75 | -102.92 |
| GBP | -1.25% | -1.25% | 1.34035 | -36.30 | -36.30 |
| CHF | 2.00% | -4.50% | 0.82338 | 43.33 | -97.50 |
| AUD | -0.50% | -2.00% | 0.69831 | -7.57 | -30.26 |
| NZD | -2.75% | 0.25% | 0.56169 | -33.47 | 3.04 |
| CAD | 0.25% | -2.75% | 1.39861 | 5.42 | -59.58 |
| EUR/JPY | 0.00% | -2.50% | 176.592 | 0.00 | -0.48 |
| EUR/CHF | 0.25% | -2.75% | 0.92113 | 5.92 | -65.09 |
| EUR/GBP | -3.00% | 0.50% | 0.83476 | -88.36 | 14.73 |
| AUD/JPY | 2.50% | -5.00% | 110.215 | 0.48 | -0.95 |
| LLG/XAU | -5.75% | 3.25% | 3906.99 | -486.75 | 275.12 |
| LLS/XAG | -8.50% | 3.50% | 50.339 | -231.77 | 95.43 |
EMPEROR VIP CENTRE : Room 801, 8th Floor, Emperor Group Centre, 288 Hennessy Road, Wanchai, Hong Kong
Hot Line: (852) 9262 1888 / (86) 135 6070 1133
Email: bb@MW801.com
Copyright © MW801.COM.
